Select units of measurement for the temperature and rainfall tables (metric or imperial).
Northern Ireland - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Europe -->
Northern Ireland --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Northern Ireland.
The coldest month is January, with an average of 4.8 °C (40.6 °F). The warmest month is July, with an average of 15 °C (59 °F).
Northern Ireland - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Ballypatrick Forest | 4.6 | 4.8 | 5.8 | 7.5 | 9.9 | 12.3 | 13.9 | 13.9 | 12.4 | 9.7 | 6.9 | 5 |
---|
Belfast | 4.7 | 5 | 6.4 | 8.5 | 11.2 | 13.8 | 15.4 | 15.2 | 13.2 | 10.2 | 7 | 5 |
---|
Castlederg | 4.6 | 4.9 | 6.3 | 8.2 | 10.8 | 13.4 | 15 | 14.7 | 12.8 | 9.7 | 6.8 | 4.7 |
---|
Derry | 5.4 | 5.5 | 6.9 | 8.8 | 11.3 | 13.7 | 15.3 | 15.1 | 13.5 | 10.5 | 7.6 | 5.6 |
---|
Glenanne | 4.4 | 4.8 | 6.1 | 8.1 | 10.7 | 13.3 | 14.9 | 14.7 | 12.8 | 9.8 | 6.7 | 4.7 |
---|
Helens Bay | 5.4 | 5.7 | 7 | 8.9 | 11.4 | 13.9 | 15.5 | 15.5 | 13.8 | 10.8 | 7.7 | 5.8 |
---|
Lisnaskea | 5 | 5.2 | 6.6 | 8.7 | 11.4 | 14 | 15.5 | 15.2 | 13.2 | 10.1 | 7.1 | 5.2 |
---|
Lough Fea (225 m.) | 3.6 | 3.8 | 5.2 | 7.2 | 9.9 | 12.5 | 14.1 | 13.8 | 12 | 8.8 | 5.9 | 3.9 |
---|
Portglenone | 4.6 | 4.8 | 6.2 | 8.4 | 10.8 | 13.3 | 15 | 14.8 | 13 | 9.9 | 6.9 | 4.9 |
---|
Portrush | 5.7 | 5.9 | 7.1 | 9.3 | 11.6 | 13.6 | 15.4 | 15.5 | 13.9 | 10.8 | 8.2 | 6.3 |
---|
Average | 4.8 | 5 | 6.4 | 8.4 | 10.9 | 13.4 | 15 | 14.8 | 13.1 | 10 | 7.1 | 5.1 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Northern Ireland, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Europe
All the countries